Earth Moving Equipments - Low Pressure Pumps...
 
   
    All the Pumps enlisted below are for Earthmoving Machines.

    For more details kindly write to us separately by completing the request form. 
   
Note : All dimensions are in metric system except wherever indicated otherwise.
 

Pump Dimensions

PUMP
CODE NO.
PUMP PRODUCT PUMP MODEL N0. DISCHARGE IN  ltrs. / min.     @ 1000 rpm

MAX.
rpm 

DIMENSIONS

A C D f8 G H I J d
103 D80 MCP LFA 036 35  2000 218 56 72 105 105 5 34 11
104 D50 MCP LFA 070 70 2000 188 40 79 116 116 7 36 13
109 D155 TRANSMISSION LFA 045 45 2300 179 44 72 105 105 7 34 11
111 D155 STEERING LFC 100 100 2000 232 54 92 135 135 7 44 13
114 D355 TRANSMISSION LFC 080 80 2000 212 54 92 135 135 7 44 13
116 D355 STEERING LFA 126 126 2000 239 54 92 135 135 7 44 13
117 D80 STEERING LFC 040 40 2300 173 44 72 105 105 7 34 11
118 D120 MCP LFA 036 36 2300 169 44 72 105 105 7 34 11
119 D120 STEERING LFA 080 80 2000 212 54 92 135 135 7 44 13
121 D80 A/8 MCP LFC 045 45 2300 202 56 72 105 105 7 34 11
122 D80 A/8 STEERING LFA 020 20 2300 155 46.5 65 95 95 5 30 11
123 D80 A/8 STEERING LFA 020 20 2300 166 46.5 65 95 95 5 30 11
124 D80 A/8 MCP LFA 040 40 2300 173 44 72 105 105 7 34 11
126 D60 MCP [ASP6] LFC 032 32 2300 164 44 72 105 105 7 34 11
127 D65 TRANSMISSION LFA 040 40 2300 173 44 72 105 105 7 34 11
129 D65 MCP LFA 032 32 2300 173 44 72 105 105 7 34 11
130 D65 STEERING LFC 032 32 2300 164 44 72 105 105 7 34 11
131 D65 TORQUE FLOW LFA 040 40 2300 173 44 72 105 105 7 34 11
 
Pump Port Dimensions
 
PUMP CODE NO. PUMP MODELl SUCTION 'X' DELIVERY 'Y'
d1 h9 d2 K L M d3 T1 d4 T2 M1 N O
103 LFA 036 35 23 74 - 2a M24 22 - - - - -
104 LFA 070 45 33 82 - 2a M24 22 - - - - -
109 LFA 045 39 27 74 - 2a M24 22 - - - - -
111 LFC 100 57 45 95 32 4s 18 - M12 21 4e 100 28
114 LFC 080 45 33 95 32 4s 18 - M10 18 4e 95 25
116 LFA 126 57 45 95 32 4s 18 * - M12 21 4e 100 28
117 LFC 040 39 27 74 - 2a M24 22 - - - - -
118 LFA 036 35 23 74 - 2a M24 22 - - - - -
119 LFA 080 45 33 95 32 4s 18 - M10 18 4e 95 25
121 LFC 045  39 27 74 -- 2a M24 22 -- -- -- -- --
122 LFA 020 35 23 68 -- 2a M20 22 -- -- -- -- --
123 LFA 020 35 23 68 -- 2a M20 22 -- -- -- -- --
124 LFA 040 39 27 74 -- 2a 13 -- M10 18 2f 74 --
126 LFC 031 32 20 74 - 2a 13 - M10 18 2f 74 -
127 LFA 040 39 27 74 - 2a M24 22 - - - - -
129 LFC 032 39 27 74 - 2a 13 - M10 18 2f 74 -
130 LFC 032 32 20 74 - 2a M20 22 - - - - -
131 LFA 040 39 27 74 - 2a 13 - M10 18 2f 74 -
 
    Note :
    • All dimensions are in metric system except wherever indicated otherwise.
    • Dimensions d3 for pump code 116 can be provided with  M33 X 1.5 Pitch on demand.
 
Spline Detail
 
PUMP CODE PUMP MODEL MODULE NO. OF TEETH PR. ANGLE ROOT DIA. P P.C.D. Q S
103 LFA 036 1.667 13 20° 21 21.667 24.667 37
104 LFA 070 1.667 16 20° 26 26.667 29.667 26
109 LFA 045 1.667 13 20° 21 21.667 24.667 25
111 LFC 100 1.667 19 20° 31 31.667 34.667 35
114 LFC 080 1.667 19 20° 31 31.667 34.667 35
116 LFA 126 1.667 19 20° 31 31.667 34.667 35
117 LFC 040 1.667 13 20° 21 21.667 24.667 25
118 LFA 036 1.667 13 20° 21 21.667 24.667 25
119 LFA 080 1.667 19 20° 31 31.667 34.667 35
121 LFC 045 1.667 13 20° 21 21.667 24.667 25
122 LFA 020 1.25 16 20° 18 20 22.105 44
123 LFA 020 1.25 16 20° 18 20 22.105 44
124 LFA 040 1.667 13 20° 21 21.667 24.667 25
126 LFC 031 1.667 13 20° 21 21.667 24.667 26
127 LFA 040 1.667 13 20° 21 21.667 24.667 25
129 LFC 032 1.667 13 20° 21 21.667 24.667 25
130 LFC 032 1.667 13 20° 21 21.667 24.667 25
131 LFA 040 1.667 13 20° 21 21.667 24.667 25
 
    Note :
    • All dimensions are in metric system except wherever indicated otherwise.
    • All pumps are designed to work up to a working pressure of 30 Kg / cm².
    • Suction & delivery flanges can be provided as per SAE standards or in equivalent sizes.
    • Recommended hydraulic oil is Servo-system 32 or its equivalent.
    • We hold all rights to modify the internal construction of the pump from time to time, in the interest of improving the quality, except for the mounting and shaft dimensions
 
Ordering Code
 
 
Pump Product Code No.
Low Pressure up to 30 kg/cm² L
Mounting
Rotation
Liter output @ 1000 rpm 045

Ordering Code                 

 
Products    
       
101 Series Gear Pumps 102 Series Gear Pumps
Earth Moving Equipments - Low Pressure Pumps Earth Moving Equipments - High Pressure Pumps
Lubrication Pumps Scavenging Pumps
12 / 24 Volts D. C. Motor (Material Handling Equipments) AC Power Pack Assembly
 
Copyright © Geared Hydropower Pvt Ltd.,  Site developed by, Geared Hydropower Pvt Ltd.,Belgaum, India. 
 
Designed by : MID  Hosted by : PBD  Promoted by : GID